Relevent California Legislation
Below is a list of current legislation pending in the California legislature. Legislation language, amendments and other details are available by clicking on the Bill number in the left-hand column.
| Bill | Author | Topic | Status | Notes |
|---|---|---|---|---|
| AB 1654 | HUFFMAN | INTEGRATED REGIONAL WATER MANAGEMENT PLANNING ACT | SEN RULES COMM | CODIFIES IRWM PROCEDURES |
| AB 1807 | FUENTES | FEED IN TARIFFS | ASM UTIL COMM HEARING CANCELED | SETS DECLINING BASE RATE FOR FEED IN TARIFF |
| AB 1920 | HUFFMAN | SOLAR AND WIND POWER NET METERING | DIED IN COMM | SETS NET SURPLUS ENERGY RATE FOR NET METERING |
| AB 2175 | LAIRD | SETS STATEWIDE WC GOAL | DIED IN COMM | SETS CA TARGET FOR 20% WC BY 2020 |
| AB 2270 | LAIRD | RECYCLED WATER USE AND REPORTING | VETOED | SETS R/W TARGETS IN B160 AND UWMP, REUSE REPORTING |
| AB 2466 | LAIRD | OFFSITE USE OF RENEWABLE POWER | CHAPTERED | ALLOWS CITY, COUNTY OR JPA TO DESIGNATE ACCT FOR EN CREDITING. |
| AB 2501 | WOLK | CLIMATE CHANGE AND WATER RESOURCES | DIED IN COMM | CL CHANGE AND WATER RESOURCES, BOND FUND APPROPS |
| AB 2723 | DE LA TORRE | DUAL PIPING FOR WATER REUSE | DIED IN COMM | PERMITS USE OF BOND FUNDS FOR DUAL PIPING PROJECTS |
| AB 2900 | LA MALFA | MINIMUM MANDATORY PENALTIES | DIED IN COMM | SETS 12 MON PERIOD TO APPLY PENALTIES |
| AB 2954 | LIEBER, HANCOCK | SAN FRANCISCO BAY RESTORATION AUTHORITY | CHAPTERED | CREATES AN AUTH FOR RESTORATION FUNDING IN SF BAY AREA |
| AB 642 | WOLK | DESIGN BUILD | CHAPTERED | ALLOWS CITIES, W/WW AGENCIES TO DESIGN/BUILD |
| AB 811 | LEVINE | ENERGY EFFICIENCY ASSESSMENTS | CHAPTERED | AUTH ASSMT DISTS FOR DIST EN AND EN EFF PROGS |
| SB 1395 | CORBETT | LEAD PLUMBING MONITORING | CHAPTERED | PB PLUMBING COMPLIANCE TESTING |
| SB 1672 | STEINBERG | RENEWABLE ENERGY, CLIMATE CHANGE BOND ACT | DIED IN COMM | PROVIDES $3BB FOR RNW EN AND EN EFF JOB TRAINING |
